Medicare costs · 2026 & 2027
What Medicare Actually Costs: Every 2026 Number in One Place
Part A, Part B, Part D, and the income surcharges, in crawlable tables instead of vague ranges. CMS announces final 2027 figures in late September 2026, and this page is updated the same week.
Part B: the premium everyone pays
Part B is your outpatient coverage — covering doctor visits, lab work, preventive care, and much more. Unlike Part A, Part B has a monthly premium that everyone pays. In 2026, the standard premium is $202.90 per month.
| Cost Item | 2026 Amount |
|---|---|
| Monthly premium (standard) | $202.90/month |
| Annual deductible | $283 |
| Coinsurance after deductible | 20% of approved amount |
| Out-of-pocket maximum | No limit with Original Medicare alone |
Part A: hospital coverage
Part A is your hospital coverage. For most people — those who worked and paid Medicare taxes for at least 10 years — Part A is premium-free. You have already paid into it throughout your working life.
| Cost Item | 2026 Amount |
|---|---|
| Premium (if 40+ quarters worked) | $0 |
| Inpatient deductible (per benefit period) | $1,736 |
| Days 1–60 coinsurance | $0 |
| Days 61–90 coinsurance (per day) | $434/day |
| SNF days 1–20 | $0 |
| SNF days 21–100 (per day) | $217/day |
Part D: drug coverage key numbers
| Cost Item | 2026 Amount |
|---|---|
| Deductible | Up to $615 (plan-specific) |
| Out-of-pocket cap | $2,100 — once hit, drugs are free for the year |
| Late enrollment penalty | 1% per month without coverage, added permanently |
IRMAA: the higher-income surcharge
2026 amounts for single filers and married couples filing jointly, based on your 2024 tax return (modified adjusted gross income). Verified against the Social Security Administration's published IRMAA tables. Brackets are based on your modified adjusted gross income from two years prior.
| Income (single) | Income (married joint) | Part B monthly total | Part D monthly add-on |
|---|---|---|---|
| $109,000 or less | $218,000 or less | $202.90 | $0.00 (plan premium only) |
| Above $109,000 up to $137,000 | Above $218,000 up to $274,000 | $284.10 | $14.50 |
| Above $137,000 up to $171,000 | Above $274,000 up to $342,000 | $405.80 | $37.50 |
| Above $171,000 up to $205,000 | Above $342,000 up to $410,000 | $527.50 | $60.40 |
| Above $205,000 and below $500,000 | Above $410,000 and below $750,000 | $649.20 | $83.30 |
| $500,000 and above | $750,000 and above | $689.90 | $91.00 |
Numbers are the easy part. What they mean for YOUR coverage is the free conversation.
Cost questions, answered
Most people pay $0 for Part A and $202.90 per month for Part B. On top of that, your costs depend on your path: a Medicare Advantage plan (often $0 additional premium, with copays as you use care) or Original Medicare plus a Medigap plan and Part D drug plan, each with its own premium.
Full coverage breakdowns: Medicare Parts A, B & D · Medigap plans · the 2027 AEP guide
Your real cost is the annual total, not the monthly premium
A free review adds up premiums, copays, and drug costs across every plan in your county.
Mon–Fri 8am–8pm ET · Sat by appointment
